2008-09 CUNYAC men schedule
All times EasternStandings | Composite Schedule | Conference Schedule
| Date | Away | Home | Time/Status | Links | |||
| Nov. 15 | York (N.Y.) | 74 | New Jersey City | 78 | Final | ||
| Medgar Evers | 61 | Rutgers-Newark | 110 | Final | |||
| Lehman | 59 | TCNJ | 65 | Final | |||
| New York City Tech | 65 | King's | 74 | Final | |||
| Nov. 16 | Montclair State | 46 | New York City Tech | 54 | Final | ||
| @ King's | |||||||
| Allegheny | 88 | Medgar Evers | 61 | Final | |||
| @ Rutgers-Newark | |||||||
| Nov. 18 | TCNJ | 81 | Brooklyn | 86 | Final | ||
| FDU-Florham | 80 | New York City Tech | 88 | Final | |||
| Mount St. Vincent | 50 | Lehman | 66 | Final | |||
| Stevens | 90 | Staten Island | 48 | Final | |||
| Nov. 19 | NYU-Poly | 66 | Baruch | 91 | Final | ||
| CCNY | 62 | Yeshiva | 77 | Final | |||
| Nov. 21 | New York City Tech | 82 | Skidmore | 88 | Final | ||
| Ken Wright '52 Memorial Invitational @ Amherst | |||||||
| Hartwick | 68 | York (N.Y.) | 64 | Final | |||
| @ New Paltz State | |||||||
| Lehman | 58 | Utica | 65 | Final | |||
| Utica Tip-Off Tournament | |||||||
| Hunter | 59 | Muhlenberg | 77 | Final | |||
| Medgar Evers | 65 | Manhattanville | 92 | Final | |||
| John Jay | 62 | Albright | 73 | Final | |||
| Wyndam Reading Tip-Off Tournament | |||||||
| Brooklyn | 74 | SUNY-Old Westbury | 69 | Final | |||
| Old Westbury Panther Classic | |||||||
| Staten Island | 51 | Wheaton (Ill.) | 87 | Final | |||
| Wheaton College Tournament | |||||||
| Nov. 22 | Lehman | 75 | Albany Pharmacy | 54 | Final | ||
| Montclair State | 78 | John Jay | 57 | Final | |||
| @ Albright | |||||||
| New York City Tech | 79 | Massachusetts College | 62 | Final | |||
| Ken Wright '52 Memorial Invitational @ Amherst | |||||||
| Baruch | 60 | New York University | 64 | Final | |||
| Cortland | 73 | CCNY | 57 | Final | |||
| York (N.Y.) | 62 | SUNY New Paltz | 61 | Final - 2OT | |||
| Colby | 69 | Hunter | 67 | Final | |||
| @ Allentown, Pa. | |||||||
| Brooklyn | 62 | Oswego State | 89 | Final | |||
| Old Westbury Tournament @ SUNY-Old Westbury | |||||||
| Medgar Evers | 75 | Richard Stockton | 111 | Final | |||
| @ Manhattanville | |||||||
| UW-Eau Claire | 100 | Staten Island | 67 | Final | |||
| Staten Island @ Wheaton (Ill.) | |||||||
| Nov. 23 | Immaculata | 53 | Baruch | 68 | Final | ||
| @ NYU | |||||||
| Nov. 25 | New York City Tech | 43 | William Paterson | 78 | Final | ||
| Farmingdale State | 79 | Baruch | 72 | Final - OT | |||
| Union | 71 | Lehman | 68 | Final | |||
| Manhattanville | 59 | Hunter | 65 | Final | |||
| York (N.Y.) | 74 | Ramapo | 83 | Final | |||
| CCNY | 41 | Rutgers-Newark | 69 | Final | |||
| Montclair State | 79 | Staten Island | 59 | Final | |||
| John Jay | 43 | Kean | 74 | Final | |||
| Brooklyn | 95 | NYU-Poly | 81 | Final | |||
| Nov. 29 | Catholic | 65 | York (N.Y.) | 55 | Final | ||
| @ Carnegie Mellon | |||||||
| William Paterson | 71 | Hunter | 69 | Final | |||
| CCNY | 57 | St. Joseph's (L.I.) | 86 | Final | |||
| New York City Tech | 60 | New York University | 67 | Final | |||
| Endicott | 74 | Medgar Evers | 63 | Final | |||
| @ Western Connecticut | |||||||
| Nov. 30 | York (N.Y.) | 67 | John Carroll | 81 | Final | ||
| @ Carnegie Mellon | |||||||
| Medgar Evers | 76 | Johnson St. | 86 | Final | |||
| Western Connecticut Tournament @ Western Connecticut | |||||||
| Baruch | 75 | Stevens | 68 | Final | |||
| Dec. 2 | Lehman | 70 | CCNY | 50 | Final | ||
| Baruch | 87 | Medgar Evers | 61 | Final | |||
| New York City Tech | 67 | Staten Island | 61 | Final | |||
| Brooklyn | 71 | York (N.Y.) | 62 | Final | |||
| Hunter | 77 | John Jay | 65 | Final | |||
| Dec. 4 | York (N.Y.) | 58 | Baruch | 63 | Final | ||
| Medgar Evers | 65 | New York City Tech | 66 | Final | |||
| John Jay | 46 | Lehman | 62 | Final | |||
| Staten Island | 67 | Brooklyn | 84 | Final | |||
| Dec. 5 | York (N.Y.) | 66 | St. Vincent | 82 | Final | ||
| @ North Carolina Wesleyan | |||||||
| CCNY | 65 | Hunter | 75 | Final | |||
| Dec. 6 | York (N.Y.) | 67 | Lancaster Bible | 53 | Final | ||
| @ Rocky Mount, NC | |||||||
| Brooklyn | 88 | SUNY-Purchase | 81 | Final | |||
| Dec. 8 | Mitchell | 84 | CCNY | 82 | Final | ||
| St. Joseph's (Bklyn.) | 58 | Lehman | 73 | Final | |||
| Hunter | 78 | FDU-Florham | 77 | Final | |||
| Baruch | 77 | Rutgers-Newark | 72 | Final | |||
| John Jay | 71 | Merchant Marine | 63 | Final | |||
| Farmingdale State | 81 | Staten Island | 58 | Final | |||
| Dec. 10 | Hunter | 82 | Franklin and Marshall | 95 | Final | ||
| Rutgers-Newark | 68 | John Jay | 75 | Final - OT | |||
| York (N.Y.) | 66 | William Paterson | 71 | Final | |||
| Lehman | 80 | SUNY-Purchase | 69 | Final | |||
| Dec. 11 | Ramapo | 100 | New York City Tech | 109 | Final | ||
| Yeshiva | 63 | Baruch | 73 | Final | |||
| Dec. 13 | St. Mary's (Md.) | 54 | Baruch | 73 | Final | ||
| SUNY-Purchase | 84 | CCNY | 62 | Final | |||
| Merchant Marine | 60 | Lehman | 65 | Final | |||
| Ramapo | 84 | John Jay | 77 | Final | |||
| Richard Stockton | 92 | Brooklyn | 74 | Final | |||
| York (N.Y.) | 45 | Rutgers-Newark | 68 | Final | |||
| Dec. 22 | Medgar Evers | 58 | St. Joseph's (Bklyn.) | 86 | Final | ||
| Izod Center @ Izod Center (East Rutherford, NJ) | |||||||
| Dec. 27 | Gallaudet | 87 | Medgar Evers | 82 | Final | ||
| Dec. 28 | St. Joseph's (Bklyn.) | 76 | Staten Island | 65 | Final | ||
| Tournament of Fallen Heroes | |||||||
| Dec. 29 | William Paterson | 65 | Lehman | 64 | Final | ||
| Gallaudet | 64 | CCNY | 58 | Final | |||
| Nazareth | 83 | Staten Island | 89 | Final | |||
| John Jay | 83 | Finlandia | 76 | Final | |||
| @ Newport Beach, CA | |||||||
| Dec. 30 | William Paterson | 62 | CCNY | 34 | Final | ||
| Rutgers-Newark | 78 | Hunter | 71 | Final | |||
| Baruch | 65 | SUNY-Maritime | 60 | Final | |||
| Dec. 31 | John Jay | 67 | Maryville (Mo.) | 68 | Final | ||
| Surf City Classic @ Newport Beach, CA | |||||||
| Jan. 2 | Wisconsin Lutheran | 94 | Baruch | 82 | Final | ||
| Bahamas House/Best Western Aku Tiki Classic @ Daytona Beach, Florida | |||||||
| Medgar Evers | 60 | Union | 94 | Final | |||
| Sig Makofski Tournament | |||||||
| Brooklyn | 80 | Albright | 82 | Final | |||
| Sheridan New Year's Tournament | |||||||
| CCNY | 47 | Williams | 94 | Final | |||
| Jan. 3 | Rutgers-Newark | 85 | Medgar Evers | 42 | Final | ||
| @ Union | |||||||
| RPI | 80 | CCNY | 41 | Final | |||
| @ Williams | |||||||
| New Jersey City | 76 | Staten Island | 82 | Final | |||
| John Jay | 53 | DeSales | 86 | Final | |||
| Brooklyn | 89 | Juniata | 64 | Final | |||
| @ Albright | |||||||
| Hunter | 65 | Keystone | 78 | Final | |||
| Baruch | 72 | Covenant | 51 | Final | |||
| Bahamas House/Best Western Aku Tiki Shootout @ Daytona Beach, Florida | |||||||
| Millikin | 68 | York (N.Y.) | 88 | Final | |||
| @ Christopher Newport | |||||||
| Jan. 4 | John Jay | 62 | Immaculata | 64 | Final | ||
| @ Center Valley, Pa. | |||||||
| York (N.Y.) | 70 | Christopher Newport | 71 | Final | |||
| Jan. 5 | Lehman | 81 | Keystone | 61 | Final | ||
| Rutgers-Newark | 68 | New York City Tech | 73 | Final | |||
| Stevenson | 77 | Brooklyn | 78 | Final | |||
| FDU-Florham | 89 | Staten Island | 81 | Final | |||
| Jan. 7 | CCNY | 53 | John Jay | 65 | Final | ||
| Lehman | 71 | Staten Island | 57 | Final | |||
| Hunter | 67 | Baruch | 89 | Final | |||
| New York City Tech | 62 | Brooklyn | 92 | Final | |||
| Medgar Evers | 64 | York (N.Y.) | 85 | Final | |||
| Jan. 9 | Lehman | 81 | Hunter | 65 | Final | ||
| CCNY | 62 | New York City Tech | 69 | Final | |||
| John Jay | 40 | Baruch | 64 | Final | |||
| Brooklyn | 88 | Medgar Evers | 65 | Final | |||
| Staten Island | 47 | York (N.Y.) | 64 | Final | |||
| Jan. 10 | Morrisville State | 59 | Medgar Evers | 50 | Final | ||
| Jan. 12 | Hunter | 60 | Richard Stockton | 100 | Final | ||
| Mount St. Mary | 70 | Lehman | 88 | Final | |||
| New York City Tech | 55 | New Jersey City | 57 | Final | |||
| Jan. 14 | Brooklyn | 98 | John Jay | 76 | Final | ||
| Baruch | 67 | CCNY | 58 | Final | |||
| York (N.Y.) | 70 | New York City Tech | 75 | Final | |||
| Staten Island | 83 | Medgar Evers | 67 | Final | |||
| Jan. 16 | Baruch | 72 | Lehman | 59 | Final | ||
| Brooklyn | 80 | Hunter | 60 | Final | |||
| York (N.Y.) | 78 | John Jay | 51 | Final | |||
| New York City Tech | 76 | Medgar Evers | 69 | Final | |||
| Jan. 17 | Staten Island | 53 | CCNY | 49 | Final | ||
| Jan. 19 | Staten Island | 59 | Kean | 75 | Final | ||
| Brooklyn | 70 | SUNY New Paltz | 50 | Final | |||
| CCNY | 43 | Merchant Marine | 65 | Final | |||
| William Paterson | 70 | Baruch | 65 | Final | |||
| Hunter | 63 | New York University | 81 | Final | |||
| Jan. 21 | Brooklyn | 67 | CCNY | 49 | Final | ||
| Staten Island | 48 | John Jay | 70 | Final | |||
| Lehman | 83 | Medgar Evers | 71 | Final | |||
| Hunter | 73 | York (N.Y.) | 75 | Final | |||
| Jan. 23 | New York City Tech | 61 | John Jay | 71 | Final | ||
| Brooklyn | 78 | Baruch | 79 | Final | |||
| Jan. 24 | CCNY | 54 | Lehman | 76 | Final | ||
| Hunter | 90 | Staten Island | 86 | Final | |||
| Jan. 26 | New Jersey City | 85 | John Jay | 77 | Final | ||
| Hunter | 67 | Connecticut College | 71 | Final | |||
| Jan. 27 | Staten Island | 77 | Drew | 71 | Final | ||
| St. Joseph's (Bklyn.) | 50 | Brooklyn | 91 | Final | |||
| Jan. 28 | New York City Tech | 57 | Lehman | 66 | Final | ||
| Baruch | 82 | John Jay | 76 | Final | |||
| Hunter | 89 | Medgar Evers | 70 | Final | |||
| CCNY | 64 | York (N.Y.) | 73 | Final | |||
| Jan. 30 | Baruch | 61 | Hunter | 50 | Final | ||
| New York City Tech | 66 | York (N.Y.) | 78 | Final | |||
| Jan. 31 | Lehman | 89 | Brooklyn | 98 | Final | ||
| Medgar Evers | 84 | Staten Island | 89 | Final | |||
| Feb. 2 | New York City Tech | 62 | Farmingdale State | 77 | Final | ||
| Hunter | 73 | St. Joseph's (L.I.) | 87 | Final | |||
| William Paterson | 61 | John Jay | 45 | Final | |||
| Yeshiva | 49 | Lehman | 70 | Final | |||
| Feb. 4 | John Jay | 53 | Lehman | 71 | Final | ||
| New York City Tech | 69 | Hunter | 66 | Final | |||
| Medgar Evers | 78 | Brooklyn | 85 | Final | |||
| CCNY | 50 | Baruch | 79 | Final | |||
| York (N.Y.) | 66 | Staten Island | 63 | Final | |||
| Feb. 6 | Brooklyn | 74 | New York City Tech | 71 | Final | ||
| York (N.Y.) | 97 | Medgar Evers | 60 | Final | |||
| Staten Island | 56 | Baruch | 84 | Final | |||
| Updated Game Time | |||||||
| Feb. 7 | John Jay | 63 | CCNY | 66 | Final | ||
| Hunter | 65 | Lehman | 79 | Final | |||
| Feb. 9 | New York City Tech | 70 | SUNY-Purchase | 72 | Final | ||
| Feb. 11 | Baruch | 76 | New York City Tech | 66 | Final | ||
| Hunter | 80 | CCNY | 66 | Final | |||
| Brooklyn | 80 | Staten Island | 77 | Final - OT | |||
| John Jay | 59 | Medgar Evers | 58 | Final | |||
| York (N.Y.) | 71 | Lehman | 63 | Final | |||
| Feb. 13 | Medgar Evers | 68 | CCNY | 84 | Final | ||
| John Jay | 61 | Hunter | 70 | Final | |||
| Staten Island | 65 | New York City Tech | 67 | Final | |||
| Lehman | 67 | Baruch | 86 | Final | |||
| Feb. 14 | York (N.Y.) | 82 | Brooklyn | 77 | Final | ||
| Feb. 16 | Brooklyn | 80 | Yeshiva | 71 | Final | ||
| Feb. 17 | CCNY | 71 | Ramapo | 110 | Final | ||
| Mount St. Vincent | 88 | Staten Island | 84 | Final | |||
| Feb. 18 | Medgar Evers | 72 | Pratt | 40 | Final | ||
| Feb. 22 | Staten Island | 57 | Baruch | 87 | Final | ||
| CUNYAC Tournament - Quarterfinal | |||||||
| John Jay | 67 | Brooklyn | 77 | Final | |||
| CUNYAC Tournament - Quarterfinal | |||||||
| New York City Tech | 62 | Lehman | 70 | Final | |||
| CUNYAC Tournament - Quarterfinal | |||||||
| Hunter | 72 | York (N.Y.) | 81 | Final | |||
| CUNYAC Tournament - Quarterfinal | |||||||
| Feb. 25 | Lehman | 64 | Baruch | 72 | Final - OT | ||
|
CUNYAC Tournament - Semifinal @ City College of New York |
|||||||
| York (N.Y.) | 68 | Brooklyn | 79 | Final | |||
| CUNYAC Tournament - Semifinal @ CCNY | |||||||
| Feb. 27 | Brooklyn | 89 | Baruch | 69 | Final | ||
| CUNYAC Tournament - Final @ CCNY | |||||||
| Mar. 4 | York (N.Y.) | 80 | New York University | 84 | Final | ||
| ECAC Metro Quarterfinal | |||||||
| Merchant Marine | 63 | Lehman | 76 | Final | |||
| ECAC First Round | |||||||
| Mar. 6 | Brooklyn | 69 | St. Lawrence | 81 | Final | ||
| NCAA Division III First Round | |||||||
| Baruch | 72 | Mass-Dartmouth | 82 | Final | |||
| NCAA Division III First Round @ Worcester Polytech | |||||||
| Mar. 7 | Montclair State | 63 | Lehman | 74 | Final | ||
| ECAC Metro Championship - Second Round | |||||||
| Mar. 8 | Lehman | 86 | New York University | 84 | Final | ||
| ECAC Metro Championship - Championship Game | |||||||