Concordia-Chicago at St. Norbert December 7, 2024

43

69
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Concordia-Chicago | 11 | 5 | 11 | 16 | 43 |
| St. Norbert | 20 | 11 | 22 | 16 | 69 |
Box Score
Concordia-Chicago
St. Norbert
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - MacGregor,Alisyn - F | 22 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 00 - Whigham,Nazuri - G | 18 | 3-11 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 7 |
| 02 - Nimsakont,Sydney - G | 29 | 2-13 | 1-7 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 7 |
| 23 - Holliday,Kira - G | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 55 - Mitchell,Cydnei - G | 24 | 2-9 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| RESERVES | |||||||||||||
| 01 - Cox,Destiney - G | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 03 - Nickerson,Emma - F | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 - Lopez,Hannah - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - King,Grace - F | 19 | 1-3 | 0-0 | 5-6 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 7 |
| 12 - De La Rosa,Adrianna - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Paul,Alina - G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 - Schneider,Courtneye - F | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 22 - Southern,Linley - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Hinton-Henry,Aniyah - F | 13 | 2-3 | 0-0 | 2-6 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 3 | 6 |
| 31 - Kulig,Abby - F | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 15-55 | 4-17 | 9-14 | 5 | 18 | 23 | 3 | 10 | 1 | 16 | 22 | 43 | |
| 27.3% | 23.5% | 64.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Taylor Thiry - F | 27 | 5-8 | 0-0 | 1-2 | 0 | 11 | 11 | 0 | 0 | 1 | 5 | 3 | 11 |
| 04 - Kalina Winslow - G | 20 | 3-5 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| 05 - Rose Hahn - G | 14 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 10 - Emma Morrisey - G | 28 | 2-7 | 1-3 | 2-2 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 1 | 7 |
| 11 - Casey Jepson - G | 25 | 2-7 | 0-3 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 2 | 6 |
| RESERVES | |||||||||||||
| 01 - Olivia Conway - G | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02 - Kat Miller - G | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 |
| 03 - Macey Mercer - G | 23 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| 12 - Oakley Witteck - G | 18 | 5-7 | 0-2 | 3-4 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 1 | 13 |
| 14 - Paige DeMoulin - G | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 - Larissa Huffman - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 - Avery Bierowski - F | 12 | 1-1 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 2 | 0 | 2 | 1 | 2 |
| 25 - Charley Mullen - F | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 - Makayla Hayes - C | 5 | 1-1 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 25-47 | 5-18 | 14-20 | 7 | 38 | 45 | 21 | 5 | 2 | 26 | 13 | 69 | |
| 53.2% | 27.8% | 70.0% | |||||||||||
| Date/Time: | December 7, 2024 - 3:15 pm |
|---|---|
| Location: | Mulva Family Fitness & Sports Center, De Pere, WI |
| Technical fouls: | Concordia-Chicago-None ; St. Norbert-None . |
| Officials: | Keith Burns , Chad Barger, Marissa Nordschow |
| Attendance: | 220 |
Play By Play
| 09:45 | 0 - 2 |
THIRY,TAYLOR made layup
|
|
| 09:45 | 0 - 2 |
Assist by MORRISEY,EMMA
|
|
| 09:21 |
NIMSAKONT,SYDNEY missed 3-pt. jump shot
|
0 - 2 | |
| 09:18 | 0 - 2 |
THIRY,TAYLOR defensive rebound
|
|
| 09:03 | 0 - 2 |
WINSLOW,KALINA missed 3-pt. jump shot
|
|
| 09:01 | 0 - 2 |
MORRISEY,EMMA offensive rebound
|
|
| 08:59 | 0 - 2 |
MORRISEY,EMMA missed layup
|
|
| 08:57 | 0 - 2 |
MORRISEY,EMMA offensive rebound
|
|
| 08:56 | 0 - 2 |
Foul by HAHN,ROSE
|
|
| 08:56 | 0 - 2 |
Turnover by HAHN,ROSE
|
|
| 08:38 |
Turnover by NIMSAKONT,SYDNEY
|
0 - 2 | |
| 08:26 | 0 - 2 |
THIRY,TAYLOR missed jump shot
|
|
| 08:24 |
NIMSAKONT,SYDNEY defensive rebound
|
0 - 2 | |
| 07:54 |
NIMSAKONT,SYDNEY missed layup
|
0 - 2 | |
| 07:51 | 0 - 2 |
THIRY,TAYLOR defensive rebound
|
|
| 07:40 | 0 - 2 |
MORRISEY,EMMA missed layup
|
|
| 07:40 |
Block by WHIGHAM,NAZURI
|
0 - 2 | |
| 07:36 |
WHIGHAM,NAZURI defensive rebound
|
0 - 2 | |
| 07:09 |
MACGREGOR,ALISYN missed jump shot
|
0 - 2 | |
| 07:06 | 0 - 2 |
JEPSON,CASEY defensive rebound
|
|
| 06:39 | 0 - 5 |
MORRISEY,EMMA made 3-pt. jump shot
|
|
| 06:39 | 0 - 5 |
Assist by WINSLOW,KALINA
|
|
| 06:08 |
WHIGHAM,NAZURI missed jump shot
|
0 - 5 | |
| 06:06 | 0 - 5 |
HAHN,ROSE defensive rebound
|
|
| 05:59 | 0 - 5 |
Turnover by HAHN,ROSE
|
|
| 05:59 |
Steal by WHIGHAM,NAZURI
|
0 - 5 | |
| 05:53 |
MITCHELL,CYDNEI made layup
|
2 - 5 | |
| 05:44 | 2 - 7 |
WINSLOW,KALINA made layup
|
|
| 05:44 | 2 - 7 |
Assist by JEPSON,CASEY
|
|
| 05:24 |
Foul by NIMSAKONT,SYDNEY
|
2 - 7 | |
| 05:24 | 2 - 7 |
HAHN,ROSE
goes to the bench
|
|
| 05:24 | 2 - 7 |
JEPSON,CASEY
goes to the bench
|
|
| 05:24 | 2 - 7 |
THIRY,TAYLOR
goes to the bench
|
|
| 05:24 | 2 - 7 |
MERCER,MACEY
enters the game
|
|
| 05:24 | 2 - 7 |
WITTECK,OAKLEY
enters the game
|
|
| 05:24 | 2 - 7 |
BIEROWSKI,AVERY
enters the game
|
|
| 05:24 |
WHIGHAM,NAZURI
goes to the bench
|
2 - 7 | |
| 05:24 |
HOLLIDAY,KIRA
goes to the bench
|
2 - 7 | |
| 05:24 |
COX,DESTINEY
enters the game
|
2 - 7 | |
| 05:24 |
KING,GRACE
enters the game
|
2 - 7 | |
| 05:11 |
Foul by MITCHELL,CYDNEI
|
2 - 7 | |
| 05:11 | 2 - 8 |
WITTECK,OAKLEY made free throw
|
|
| 05:11 | 2 - 8 |
WITTECK,OAKLEY missed free throw
|
|
| 05:11 |
KING,GRACE defensive rebound
|
2 - 8 | |
| 04:42 |
Turnover by TEAM
|
2 - 8 | |
| 04:26 | 2 - 8 |
Turnover by WITTECK,OAKLEY
|
|
| 04:26 |
Steal by NIMSAKONT,SYDNEY
|
2 - 8 | |
| 04:19 |
NIMSAKONT,SYDNEY missed layup
|
2 - 8 | |
| 04:17 | 2 - 8 |
MORRISEY,EMMA defensive rebound
|
|
| 04:10 | 2 - 10 |
MERCER,MACEY made layup
|
|
| 04:10 | 2 - 10 |
Assist by WITTECK,OAKLEY
|
|
| 03:48 |
NIMSAKONT,SYDNEY missed 3-pt. jump shot
|
2 - 10 | |
| 03:46 | 2 - 10 |
TEAM defensive rebound
|
|
| 03:46 | 2 - 10 |
WINSLOW,KALINA
goes to the bench
|
|
| 03:46 | 2 - 10 |
MORRISEY,EMMA
goes to the bench
|
|
| 03:46 | 2 - 10 |
JEPSON,CASEY
enters the game
|
|
| 03:46 | 2 - 10 |
THIRY,TAYLOR
enters the game
|
|
| 03:46 | 2 - 10 |
Turnover by BIEROWSKI,AVERY
|
|
| 03:46 |
MITCHELL,CYDNEI
goes to the bench
|
2 - 10 | |
| 03:46 |
HOLLIDAY,KIRA
enters the game
|
2 - 10 | |
| 03:16 |
MACGREGOR,ALISYN missed 3-pt. jump shot
|
2 - 10 | |
| 03:14 | 2 - 10 |
BIEROWSKI,AVERY defensive rebound
|
|
| 03:06 | 2 - 12 |
THIRY,TAYLOR made layup
|
|
| 03:06 | 2 - 12 |
Assist by WITTECK,OAKLEY
|
|
| 02:50 | 2 - 12 |
Foul by WITTECK,OAKLEY
|
|
| 02:50 |
NIMSAKONT,SYDNEY
goes to the bench
|
2 - 12 | |
| 02:50 |
WHIGHAM,NAZURI
enters the game
|
2 - 12 | |
| 02:50 |
KING,GRACE made free throw
|
3 - 12 | |
| 02:50 |
KING,GRACE made free throw
|
4 - 12 | |
| 02:44 | 4 - 14 |
WITTECK,OAKLEY made layup
|
|
| 02:44 | 4 - 14 |
Assist by MERCER,MACEY
|
|
| 02:21 | 4 - 14 |
BIEROWSKI,AVERY
goes to the bench
|
|
| 02:21 | 4 - 14 |
WINSLOW,KALINA
enters the game
|
|
| 02:21 |
KING,GRACE
goes to the bench
|
4 - 14 | |
| 02:21 |
HINTON-HENRY,ANIYAH
enters the game
|
4 - 14 | |
| 02:19 |
Turnover by HINTON-HENRY,ANIYAH
|
4 - 14 | |
| 02:19 | 4 - 14 |
Steal by WITTECK,OAKLEY
|
|
| 02:12 |
Foul by HINTON-HENRY,ANIYAH
|
4 - 14 | |
| 02:12 | 4 - 15 |
WINSLOW,KALINA made free throw
|
|
| 02:12 | 4 - 16 |
WINSLOW,KALINA made free throw
|
|
| 01:58 |
WHIGHAM,NAZURI missed jump shot
|
4 - 16 | |
| 01:56 |
MACGREGOR,ALISYN offensive rebound
|
4 - 16 | |
| 01:55 |
MACGREGOR,ALISYN made layup
|
6 - 16 | |
| 01:46 | 6 - 16 |
JEPSON,CASEY missed 3-pt. jump shot
|
|
| 01:44 | 6 - 16 |
WINSLOW,KALINA offensive rebound
|
|
| 01:40 | 6 - 16 |
Turnover by JEPSON,CASEY
|
|
| 01:40 |
HOLLIDAY,KIRA
goes to the bench
|
6 - 16 | |
| 01:40 |
NIMSAKONT,SYDNEY
enters the game
|
6 - 16 | |
| 01:22 |
HINTON-HENRY,ANIYAH made jump shot
|
8 - 16 | |
| 01:03 | 8 - 16 |
WINSLOW,KALINA missed 3-pt. jump shot
|
|
| 01:01 |
HINTON-HENRY,ANIYAH defensive rebound
|
8 - 16 | |
| 01:01 |
Turnover by HINTON-HENRY,ANIYAH
|
8 - 16 | |
| 01:01 | 8 - 16 |
WITTECK,OAKLEY
goes to the bench
|
|
| 01:01 | 8 - 16 |
MORRISEY,EMMA
enters the game
|
|
| 00:56 |
Foul by WHIGHAM,NAZURI
|
8 - 16 | |
| 00:56 |
WHIGHAM,NAZURI
goes to the bench
|
8 - 16 | |
| 00:56 |
MITCHELL,CYDNEI
enters the game
|
8 - 16 | |
| 00:56 | 8 - 16 |
WINSLOW,KALINA missed free throw
|
|
| 00:56 | 8 - 16 |
TEAM deadball rebound
|
|
| 00:56 | 8 - 17 |
WINSLOW,KALINA made free throw
|
|
| 00:46 | 8 - 17 |
Foul by MORRISEY,EMMA
|
|
| 00:46 |
HINTON-HENRY,ANIYAH missed free throw
|
8 - 17 | |
| 00:46 |
TEAM deadball rebound
|
8 - 17 | |
| 00:46 |
COX,DESTINEY
goes to the bench
|
8 - 17 | |
| 00:46 |
WHIGHAM,NAZURI
enters the game
|
8 - 17 | |
| 00:46 |
HINTON-HENRY,ANIYAH missed free throw
|
8 - 17 | |
| 00:46 | 8 - 17 |
MORRISEY,EMMA defensive rebound
|
|
| 00:20 | 8 - 20 |
MERCER,MACEY made 3-pt. jump shot
|
|
| 00:20 | 8 - 20 |
Assist by MORRISEY,EMMA
|
|
| 00:02 |
WHIGHAM,NAZURI made 3-pt. jump shot
|
11 - 20 | |
| back to top | |||
| 09:51 | 11 - 20 |
MORRISEY,EMMA missed 3-pt. jump shot
|
|
| 09:48 |
MACGREGOR,ALISYN defensive rebound
|
11 - 20 | |
| 09:26 | 11 - 20 |
Foul by WINSLOW,KALINA
|
|
| 09:14 |
MITCHELL,CYDNEI made jump shot
|
13 - 20 | |
| 09:00 |
Foul by HINTON-HENRY,ANIYAH
|
13 - 20 | |
| 08:53 | 13 - 22 |
THIRY,TAYLOR made layup
|
|
| 08:53 | 13 - 22 |
Assist by JEPSON,CASEY
|
|
| 08:19 |
WHIGHAM,NAZURI made layup
|
15 - 22 | |
| 07:58 | 15 - 22 |
THIRY,TAYLOR missed layup
|
|
| 07:55 |
MACGREGOR,ALISYN defensive rebound
|
15 - 22 | |
| 07:48 |
Foul by HINTON-HENRY,ANIYAH
|
15 - 22 | |
| 07:48 |
Turnover by HINTON-HENRY,ANIYAH
|
15 - 22 | |
| 07:48 | 15 - 22 |
MERCER,MACEY
goes to the bench
|
|
| 07:48 | 15 - 22 |
WITTECK,OAKLEY
enters the game
|
|
| 07:48 |
HINTON-HENRY,ANIYAH
goes to the bench
|
15 - 22 | |
| 07:48 |
KING,GRACE
enters the game
|
15 - 22 | |
| 07:41 | 15 - 22 |
Turnover by THIRY,TAYLOR
|
|
| 07:41 |
Steal by KING,GRACE
|
15 - 22 | |
| 07:17 |
MITCHELL,CYDNEI missed layup
|
15 - 22 | |
| 07:17 | 15 - 22 |
Block by THIRY,TAYLOR
|
|
| 07:14 |
WHIGHAM,NAZURI offensive rebound
|
15 - 22 | |
| 07:10 |
WHIGHAM,NAZURI missed jump shot
|
15 - 22 | |
| 07:07 | 15 - 22 |
THIRY,TAYLOR defensive rebound
|
|
| 06:58 | 15 - 22 |
Turnover by THIRY,TAYLOR
|
|
| 06:58 |
Steal by WHIGHAM,NAZURI
|
15 - 22 | |
| 06:49 | 15 - 22 |
Foul by THIRY,TAYLOR
|
|
| 06:49 | 15 - 22 |
WINSLOW,KALINA
goes to the bench
|
|
| 06:49 | 15 - 22 |
THIRY,TAYLOR
goes to the bench
|
|
| 06:49 | 15 - 22 |
HAHN,ROSE
enters the game
|
|
| 06:49 | 15 - 22 |
BIEROWSKI,AVERY
enters the game
|
|
| 06:49 |
WHIGHAM,NAZURI
goes to the bench
|
15 - 22 | |
| 06:49 |
COX,DESTINEY
enters the game
|
15 - 22 | |
| 06:49 |
KING,GRACE made free throw
|
16 - 22 | |
| 06:49 |
KING,GRACE missed free throw
|
16 - 22 | |
| 06:49 | 16 - 22 |
BIEROWSKI,AVERY defensive rebound
|
|
| 06:38 | 16 - 24 |
BIEROWSKI,AVERY made layup
|
|
| 06:38 | 16 - 24 |
Assist by JEPSON,CASEY
|
|
| 06:24 |
NIMSAKONT,SYDNEY missed 3-pt. jump shot
|
16 - 24 | |
| 06:22 | 16 - 24 |
MORRISEY,EMMA defensive rebound
|
|
| 06:19 | 16 - 24 |
Turnover by MORRISEY,EMMA
|
|
| 06:19 |
Steal by COX,DESTINEY
|
16 - 24 | |
| 06:12 |
MACGREGOR,ALISYN
goes to the bench
|
16 - 24 | |
| 06:12 |
WHIGHAM,NAZURI
enters the game
|
16 - 24 | |
| 06:12 |
KING,GRACE missed jump shot
|
16 - 24 | |
| 06:12 | 16 - 24 |
MORRISEY,EMMA defensive rebound
|
|
| 06:02 | 16 - 24 |
Turnover by JEPSON,CASEY
|
|
| 06:02 |
WHIGHAM,NAZURI
goes to the bench
|
16 - 24 | |
| 06:02 |
HOLLIDAY,KIRA
enters the game
|
16 - 24 | |
| 05:46 |
Turnover by NIMSAKONT,SYDNEY
|
16 - 24 | |
| 05:46 | 16 - 24 |
Steal by BIEROWSKI,AVERY
|
|
| 05:46 |
Foul by NIMSAKONT,SYDNEY
|
16 - 24 | |
| 05:46 | 16 - 24 |
JEPSON,CASEY
goes to the bench
|
|
| 05:46 | 16 - 24 |
THIRY,TAYLOR
enters the game
|
|
| 05:46 |
NIMSAKONT,SYDNEY
goes to the bench
|
16 - 24 | |
| 05:46 |
WHIGHAM,NAZURI
enters the game
|
16 - 24 | |
| 05:34 | 16 - 24 |
Turnover by WITTECK,OAKLEY
|
|
| 05:34 |
Steal by HOLLIDAY,KIRA
|
16 - 24 | |
| 05:22 |
Foul by HOLLIDAY,KIRA
|
16 - 24 | |
| 05:22 |
Turnover by HOLLIDAY,KIRA
|
16 - 24 | |
| 05:22 | 16 - 24 |
WITTECK,OAKLEY
goes to the bench
|
|
| 05:22 | 16 - 24 |
MERCER,MACEY
enters the game
|
|
| 05:05 | 16 - 24 |
Turnover by THIRY,TAYLOR
|
|
| 05:05 |
Steal by KING,GRACE
|
16 - 24 | |
| 04:37 |
HOLLIDAY,KIRA missed layup
|
16 - 24 | |
| 04:35 | 16 - 24 |
BIEROWSKI,AVERY defensive rebound
|
|
| 04:23 |
Foul by COX,DESTINEY
|
16 - 24 | |
| 04:23 |
COX,DESTINEY
goes to the bench
|
16 - 24 | |
| 04:23 |
HOLLIDAY,KIRA
goes to the bench
|
16 - 24 | |
| 04:23 |
NIMSAKONT,SYDNEY
enters the game
|
16 - 24 | |
| 04:23 |
MACGREGOR,ALISYN
enters the game
|
16 - 24 | |
| 04:23 | 16 - 25 |
THIRY,TAYLOR made free throw
|
|
| 04:23 | 16 - 25 |
THIRY,TAYLOR missed free throw
|
|
| 04:23 |
TEAM defensive rebound
|
16 - 25 | |
| 04:13 |
WHIGHAM,NAZURI missed jump shot
|
16 - 25 | |
| 04:10 | 16 - 25 |
THIRY,TAYLOR defensive rebound
|
|
| 04:07 |
Foul by WHIGHAM,NAZURI
|
16 - 25 | |
| 04:07 | 16 - 25 |
HAHN,ROSE
goes to the bench
|
|
| 04:07 | 16 - 25 |
JEPSON,CASEY
enters the game
|
|
| 04:07 | 16 - 26 |
MERCER,MACEY made free throw
|
|
| 04:07 | 16 - 27 |
MERCER,MACEY made free throw
|
|
| 04:07 |
WHIGHAM,NAZURI
goes to the bench
|
16 - 27 | |
| 04:07 |
NICKERSON,EMMA
enters the game
|
16 - 27 | |
| 03:53 |
NICKERSON,EMMA missed jump shot
|
16 - 27 | |
| 03:51 | 16 - 27 |
BIEROWSKI,AVERY defensive rebound
|
|
| 03:46 | 16 - 27 |
Turnover by MERCER,MACEY
|
|
| 03:26 |
NIMSAKONT,SYDNEY missed 3-pt. jump shot
|
16 - 27 | |
| 03:23 | 16 - 27 |
THIRY,TAYLOR defensive rebound
|
|
| 03:18 | 16 - 27 |
Turnover by JEPSON,CASEY
|
|
| 03:06 |
MITCHELL,CYDNEI missed layup
|
16 - 27 | |
| 03:03 | 16 - 27 |
JEPSON,CASEY defensive rebound
|
|
| 02:49 | 16 - 27 |
Turnover by JEPSON,CASEY
|
|
| 02:49 |
MITCHELL,CYDNEI
goes to the bench
|
16 - 27 | |
| 02:49 |
HOLLIDAY,KIRA
enters the game
|
16 - 27 | |
| 02:18 |
NIMSAKONT,SYDNEY missed 3-pt. jump shot
|
16 - 27 | |
| 02:16 | 16 - 27 |
TEAM defensive rebound
|
|
| 02:16 | 16 - 27 |
THIRY,TAYLOR
goes to the bench
|
|
| 02:16 | 16 - 27 |
WITTECK,OAKLEY
enters the game
|
|
| 02:16 |
NIMSAKONT,SYDNEY
goes to the bench
|
16 - 27 | |
| 02:16 |
MITCHELL,CYDNEI
enters the game
|
16 - 27 | |
| 02:16 |
NICKERSON,EMMA
goes to the bench
|
16 - 27 | |
| 02:16 |
LOPEZ,HANNAH
enters the game
|
16 - 27 | |
| 02:07 | 16 - 27 |
MERCER,MACEY missed 3-pt. jump shot
|
|
| 02:05 |
MITCHELL,CYDNEI defensive rebound
|
16 - 27 | |
| 02:01 |
MITCHELL,CYDNEI missed layup
|
16 - 27 | |
| 01:57 | 16 - 27 |
BIEROWSKI,AVERY defensive rebound
|
|
| 01:48 | 16 - 27 |
Turnover by JEPSON,CASEY
|
|
| 01:39 |
Foul by KING,GRACE
|
16 - 27 | |
| 01:39 |
Turnover by KING,GRACE
|
16 - 27 | |
| 01:39 | 16 - 27 |
BIEROWSKI,AVERY
goes to the bench
|
|
| 01:39 | 16 - 27 |
THIRY,TAYLOR
enters the game
|
|
| 01:28 | 16 - 27 |
MERCER,MACEY missed jump shot
|
|
| 01:25 |
LOPEZ,HANNAH defensive rebound
|
16 - 27 | |
| 00:58 |
MACGREGOR,ALISYN missed 3-pt. jump shot
|
16 - 27 | |
| 00:55 | 16 - 27 |
WITTECK,OAKLEY defensive rebound
|
|
| 00:38 |
Foul by KING,GRACE
|
16 - 27 | |
| 00:38 |
LOPEZ,HANNAH
goes to the bench
|
16 - 27 | |
| 00:38 |
KING,GRACE
goes to the bench
|
16 - 27 | |
| 00:38 |
COX,DESTINEY
enters the game
|
16 - 27 | |
| 00:38 |
NIMSAKONT,SYDNEY
enters the game
|
16 - 27 | |
| 00:38 | 16 - 28 |
MORRISEY,EMMA made free throw
|
|
| 00:38 | 16 - 29 |
MORRISEY,EMMA made free throw
|
|
| 00:20 |
MITCHELL,CYDNEI missed 3-pt. jump shot
|
16 - 29 | |
| 00:14 | 16 - 29 |
WITTECK,OAKLEY defensive rebound
|
|
| 00:07 | 16 - 31 |
JEPSON,CASEY made layup
|
|
| 00:07 | 16 - 31 |
Assist by MERCER,MACEY
|
|
| 00:00 |
MITCHELL,CYDNEI missed 3-pt. jump shot
|
16 - 31 | |
| 00:00 | 16 - 31 |
TEAM defensive rebound
|
|
| back to top | |||
| 10:00 | 16 - 31 |
MERCER,MACEY
goes to the bench
|
|
| 10:00 | 16 - 31 |
WITTECK,OAKLEY
goes to the bench
|
|
| 10:00 | 16 - 31 |
WINSLOW,KALINA
enters the game
|
|
| 10:00 | 16 - 31 |
HAHN,ROSE
enters the game
|
|
| 10:00 |
COX,DESTINEY
goes to the bench
|
16 - 31 | |
| 10:00 |
WHIGHAM,NAZURI
enters the game
|
16 - 31 | |
| 09:49 | 16 - 33 |
HAHN,ROSE made layup
|
|
| 09:49 | 16 - 33 |
Assist by MORRISEY,EMMA
|
|
| 09:14 |
WHIGHAM,NAZURI missed layup
|
16 - 33 | |
| 09:13 | 16 - 33 |
THIRY,TAYLOR defensive rebound
|
|
| 09:13 |
Foul by MACGREGOR,ALISYN
|
16 - 33 | |
| 08:53 | 16 - 35 |
MORRISEY,EMMA made layup
|
|
| 08:32 | 16 - 35 |
Foul by WINSLOW,KALINA
|
|
| 08:32 |
HOLLIDAY,KIRA
goes to the bench
|
16 - 35 | |
| 08:32 |
HINTON-HENRY,ANIYAH
enters the game
|
16 - 35 | |
| 08:32 |
NIMSAKONT,SYDNEY made free throw
|
17 - 35 | |
| 08:32 |
NIMSAKONT,SYDNEY made free throw
|
18 - 35 | |
| 08:25 | 18 - 37 |
WINSLOW,KALINA made layup
|
|
| 08:04 |
Foul by MACGREGOR,ALISYN
|
18 - 37 | |
| 08:04 |
Turnover by MACGREGOR,ALISYN
|
18 - 37 | |
| 08:04 |
MACGREGOR,ALISYN
goes to the bench
|
18 - 37 | |
| 08:04 |
SCHNEIDER,COURTNEYE
enters the game
|
18 - 37 | |
| 07:54 |
Foul by MITCHELL,CYDNEI
|
18 - 37 | |
| 07:54 | 18 - 38 |
JEPSON,CASEY made free throw
|
|
| 07:54 | 18 - 39 |
JEPSON,CASEY made free throw
|
|
| 07:42 | 18 - 39 |
Foul by THIRY,TAYLOR
|
|
| 07:42 | 18 - 39 |
HAHN,ROSE
goes to the bench
|
|
| 07:42 | 18 - 39 |
MERCER,MACEY
enters the game
|
|
| 07:36 |
WHIGHAM,NAZURI missed layup
|
18 - 39 | |
| 07:33 | 18 - 39 |
THIRY,TAYLOR defensive rebound
|
|
| 07:25 | 18 - 39 |
JEPSON,CASEY missed 3-pt. jump shot
|
|
| 07:23 |
HINTON-HENRY,ANIYAH defensive rebound
|
18 - 39 | |
| 07:05 |
NIMSAKONT,SYDNEY missed 3-pt. jump shot
|
18 - 39 | |
| 07:03 | 18 - 39 |
MORRISEY,EMMA defensive rebound
|
|
| 06:59 | 18 - 39 |
Turnover by JEPSON,CASEY
|
|
| 06:59 | 18 - 39 |
THIRY,TAYLOR
goes to the bench
|
|
| 06:59 | 18 - 39 |
BIEROWSKI,AVERY
enters the game
|
|
| 06:44 |
NIMSAKONT,SYDNEY missed jump shot
|
18 - 39 | |
| 06:42 | 18 - 39 |
BIEROWSKI,AVERY defensive rebound
|
|
| 06:25 | 18 - 39 |
JEPSON,CASEY missed 3-pt. jump shot
|
|
| 06:23 |
MITCHELL,CYDNEI defensive rebound
|
18 - 39 | |
| 06:19 | 18 - 39 |
Foul by JEPSON,CASEY
|
|
| 06:19 | 18 - 39 |
JEPSON,CASEY
goes to the bench
|
|
| 06:19 | 18 - 39 |
WITTECK,OAKLEY
enters the game
|
|
| 06:19 |
NIMSAKONT,SYDNEY
goes to the bench
|
18 - 39 | |
| 06:19 |
PAUL,ALINA
enters the game
|
18 - 39 | |
| 06:19 |
HINTON-HENRY,ANIYAH missed free throw
|
18 - 39 | |
| 06:19 |
TEAM deadball rebound
|
18 - 39 | |
| 06:19 |
HINTON-HENRY,ANIYAH missed free throw
|
18 - 39 | |
| 06:19 | 18 - 39 |
BIEROWSKI,AVERY defensive rebound
|
|
| 05:57 | 18 - 39 |
Foul by BIEROWSKI,AVERY
|
|
| 05:57 | 18 - 39 |
Turnover by BIEROWSKI,AVERY
|
|
| 05:57 |
WHIGHAM,NAZURI
goes to the bench
|
18 - 39 | |
| 05:57 |
KING,GRACE
enters the game
|
18 - 39 | |
| 05:44 |
KING,GRACE missed jump shot
|
18 - 39 | |
| 05:42 | 18 - 39 |
