Louisiana College at Schreiner November 26, 2011

(1-0,1-0)
95
(1-2, 0-1)
90
Final 1 2 T
Louisiana College 49 46 95
Schreiner 39 51 90

Box Score

Louisiana College
Schreiner

Louisiana College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jelani Mitchell 32 5-9 2-4 7-10 0 5 5 1 3 0 3 5 19
12 - Doc Welch 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
23 - Derrick Gardner 29 8-15 0-0 1-4 6 3 9 2 2 2 4 5 17
24 - Jarrod Jackson 34 4-9 3-5 1-2 0 2 2 2 0 1 4 3 12
41 - Korey Salmon 26 5-12 1-3 3-4 3 3 6 2 3 0 2 5 14
RESERVES  
13 - Jesse Gallegos 8 0-3 0-1 3-6 0 1 1 2 1 0 0 3 3
21 - Edward Atkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shaun Johnson 19 0-0 0-0 4-6 2 3 5 2 0 1 0 5 4
31 - Phillip George 28 2-7 2-5 12-12 2 1 3 2 2 0 0 4 18
33 - Danny Sumner 15 3-4 2-2 0-0 0 2 2 0 2 0 0 3 8
52 - Romanaskie Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 1 2 1 0
TOTALS   27-59 10-20 31-44 14 21 35 14 13 4 16 34 95
    45.8% 50.0% 70.5%  

Schreiner

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Travis Pflughaupt 29 8-14 0-0 11-12 6 5 11 0 2 0 2 4 27
01 - Darren Smith 31 3-8 2-7 13-15 1 1 2 3 0 0 1 5 21
23 - Tyrie Prince 30 3-4 1-2 0-1 0 4 4 1 3 0 5 2 7
25 - AJ Myres 34 5-14 1-5 4-8 2 3 5 3 2 0 4 1 15
32 - Ethan Catalani 26 3-7 2-5 3-5 2 3 5 2 2 0 2 4 11
RESERVES  
03 - Stevan Guerrero 14 1-1 0-0 1-2 0 3 3 1 0 0 1 4 3
10 - Manny Longoria 11 1-2 0-0 4-4 0 2 2 1 0 0 2 1 6
11 - Mike Stewart 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - John Davison 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tyler Guderyahn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Ryan Evans 17 0-1 0-0 0-0 1 3 4 1 1 0 2 5 0
TM - TEAM 1 1 2 1 0
TOTALS   24-51 6-19 36-47 13 26 39 12 10 0 21 29 90
    47.1% 31.6% 76.6%  

Game Information

Date/Time: November 26, 2011 - 1:00PM
Location: Edington Gymnasium (Kerrville, TX)
Technical fouls: Louisiana College-None ; Schreiner-None .
Attendance: 126

Team Stats

Team Statistics

Stat Louisiana College Schreiner
Field Goal 27-59 24-51
Field Goal % 45.8% 47.1%
3 Point 10-20 6-19
3 Point % 50.0% 31.6%
Free Throw 31-44 36-47
Free Throw % 70.5% 76.6%
Rebounds 35 39
Assists 14 12
Turnovers 16 21
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Field Goals %
Louisiana College
45.8%
47.1%
Schreiner
3 Point %
Louisiana College
50.0%
31.6%
Schreiner
Rebounds
Louisiana College
35
39
Schreiner
Turnovers
Louisiana College
16
21
Schreiner

Period1 Box Score

Louisiana College
Schreiner

Louisiana College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jelani Mitchell 14 2-4 1-2 3-6 0 2 5 0 1 0 1 2 8
12 - Doc Welch 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
23 - Derrick Gardner 15 5-7 0-0 1-3 4 1 7 2 1 1 1 1 11
24 - Jarrod Jackson 15 2-3 2-3 0-0 0 1 2 0 0 0 0 0 6
41 - Korey Salmon 20 2-7 1-2 1-2 1 2 4 2 3 0 1 1 6
RESERVES  
13 - Jesse Gallegos 6 0-3 0-1 0-0 0 1 1 2 1 0 0 2 0
21 - Edward Atkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shaun Johnson 3 0-0 0-0 0-0 0 1 3 0 0 0 0 3 0
31 - Phillip George 15 2-4 2-3 10-10 1 1 2 1 2 0 0 1 16
33 - Danny Sumner 5 1-1 0-0 0-0 0 1 2 0 1 0 0 1 2
52 - Romanaskie Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 1 1 0
TOTALS  
    0% 0% 0%  

Schreiner

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Travis Pflughaupt 14 4-7 0-0 3-4 2 4 7 0 1 0 1 3 11
01 - Darren Smith 18 3-4 2-3 5-6 1 0 2 1 0 0 1 2 13
23 - Tyrie Prince 15 2-3 0-1 0-0 0 2 4 1 2 0 2 1 4
25 - AJ Myres 16 1-6 0-2 0-0 0 0 3 1 1 0 3 1 2
32 - Ethan Catalani 11 2-4 2-4 0-0 0 2 3 2 1 0 1 0 6
RESERVES  
03 - Stevan Guerrero 6 0-0 0-0 1-2 0 2 3 1 0 0 0 2 1
10 - Manny Longoria 3 0-0 0-0 2-2 0 0 2 0 0 0 0 0 2
11 - Mike Stewart 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - John Davison 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
15 - Tyler Guderyahn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ryan Evans 12 0-1 0-0 0-0 1 2 4 1 0 0 2 1 0
TM - TEAM 0 0 1 1 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Louisiana College
Schreiner

Louisiana College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jelani Mitchell 18 3-5 1-2 4-4 0 3 5 1 2 0 2 3 11
12 - Doc Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrick Gardner 14 3-8 0-0 0-1 2 2 5 0 1 1 3 4 6
24 - Jarrod Jackson 19 2-6 1-2 1-2 0 1 2 2 0 1 4 3 6
41 - Korey Salmon 6 3-5 0-1 2-2 2 1 5 0 0 0 1 4 8
RESERVES  
13 - Jesse Gallegos 2 0-0 0-0 3-6 0 0 1 0 0 0 0 1 3
21 - Edward Atkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shaun Johnson 16 0-0 0-0 4-6 2 2 5 2 0 1 0 2 4
31 - Phillip George 13 0-3 0-2 2-2 1 0 2 1 0 0 0 3 2
33 - Danny Sumner 10 2-3 2-2 0-0 0 1 2 0 1 0 0 2 6
52 - Romanaskie Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS  
    0% 0% 0%  

Schreiner

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Travis Pflughaupt 15 4-7 0-0 8-8 4 1 9 0 1 0 1 1 16
01 - Darren Smith 13 0-4 0-4 8-9 0 1 1 2 0 0 0 3 8
23 - Tyrie Prince 15 1-1 1-1 0-1 0 2 4 0 1 0 3 1 3
25 - AJ Myres 18 4-8 1-3 4-8 2 3 5 2 1 0 1 0 13
32 - Ethan Catalani 15 1-3 0-1 3-5 2 1 5 0 1 0 1 4 5
RESERVES  
03 - Stevan Guerrero 8 1-1 0-0 0-0 0 1 3 0 0 0 1 2 2
10 - Manny Longoria 8 1-2 0-0 2-2 0 2 2 1 0 0 2 1 4
11 - Mike Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Davison 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tyler Guderyahn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ryan Evans 5 0-0 0-0 0-0 0 1 3 0 1 0 0 4 0
TM - TEAM 1 1 2 0 0
TOTALS  
    0% 0% 0%