|
Postseason awards processes are well underway across the Division III women's and men's basketball landscapes. That includes two major honors as the Rotary Club of Salem, Va., is proud to announce the 22 finalists advancing to the national selection committee to determine who will claim the 2026 Jostens Trophy honors.
The Jostens Trophy honors - one for men's basketball and one for women's basketball - are national awards created by the Rotary Club of Salem and sponsored by Jostens, Inc., to recognize the most outstanding men's and women's Division III basketball players of the year. The awards focus on three major criteria: basketball ability, academic prowess, and service to one's surrounding communities. The Jostens Trophy models the Rotary International motto of "Service Above Self" by recognizing those who truly fit the ideal of a well-rounded Division III student-athlete. The 2026 season marks the 28th time the Jostens Trophy honors will be awarded.
-
Fan vote: Open now! Scroll down.
The following finalists were selected based on the Salem Rotary Club's review of nominations. Last year's award went to Tate Ivanyo of Anderson and Natalie Bruns of NYU.
| Women's finalists | Men's finalists |
| Isabella Antonacci, Allegheny | Chris Bryant, Hardin-Simmons |
| Riley Corcoran, Bridgewater (Va.) | Brady Burman, Sarah Lawrence |
| Brianna Fitzgerald, SUNY New Paltz | Mason Dopirak, MSOE |
| Natalie Gricius, Carroll | Mason Funk, Illinois Wesleyan |
| Vanessa Hall, Utica | Sam Grieger, UW-La Crosse |
| Lexy Harris, Washington U. | Scott Gyimesi, Tufts |
| Kaci Kranson, Scranton | Chase Morgan, Maryville (Tenn.) |
| Macy Miller, Ohio Wesleyan | Kevin Nowoswiat, Franklin & Marshall |
| Samaree Perkins, Capital | Ben Pearce, Emory |
| Mary Schleusner, Washington and Lee | Jack Plesser, Union |
| Elyse Warren, Millsaps | Soren Richardson, Wheaton (Ill.) |
Women's ballot
Men's ballot
All-time Jostens Trophy winners
| Year | Men | Women |
| 1998 | Michael Nogelo, Williams | Alicia Moore, Emory |
| 1999 | Michael Shantz, Hamilton | Kristen Venne, Susquehanna |
| 2000 | Korey Coon, Illinois Wesleyan | Alia Fischer, Washington U. |
| 2001 | David Jannuzzi, Wilkes | Alison Grubbs, Lake Forest |
| 2002 | Adam Jones, Buena Vista | Heather Kile, Swarthmore |
| 2003 | Derek Reich, Chicago | Whitney Bull, Wilkes |
| 2004 | Justin Call, Emory and Henry | Kay Mikolajczak, UW-Oshkosh |
| 2005 | Jon-David Byers, Lebanon Valley | Tara Rohde, Trinity (Texas) |
| 2006 | Chris Braier, Lawrence | Megan Silva, Randolph-Macon |
| 2007 | Ryan Cain, WPI | Lisa Winkle, Calvin |
| 2008 | Troy Ruths, Washington U. | Tarra Richardson, McMurry |
| 2009 | Jimmy Bartolotta, MIT | Melanie Auguste, Colorado College |
| 2010 | Blake Schultz, Williams | Julia Hirssig, UW-Stout |
| 2011 | Steve Djurickovic, Carthage | Elizabeth Sunderhaus, Cedar Crest |
| 2012 | Aris Wurtz, Ripon | Taylor Simpson, Chicago |
| 2013 | Colton Hunt, Randolph | Carissa Verkaik, Calvin |
| 2014 | Richie Bonney, Hobart | Katelyn Fischer, Marymount |
| 2015 | George Bugarinovic, Johns Hopkins | Jess Rheinheimer, Eastern Mennonite |
| 2016 | Trey Bardsley, Nebraska Wesleyan | Holly Denfield, Milwaukee Engineering |
| 2017 | Harrison Blackledge, Hope | Lisa Murphy, Carnegie Mellon |
| 2018 | Nate Axelrod, Ohio Wesleyan | Kaitlyn Read, New York University |
| 2019 | Aston Francis, Wheaton (Ill.) | Madison Temple, Thomas More |
| 2020 | Kena Gilmour, Hamilton | Sydney Kopp, DePauw |
| 2021 | Not awarded | Not awarded |
| 2022 | Jack Davidson, Wabash | Kenedy Schoonveld, Hope |
| 2023 | Tyson Cruickshank, Wheaton (Ill.) | Elyce Knudsen, Millikin |
| 2024 | Tyler Dearman, Guilford | Aleah Grundahl, UW-Whitewater |
| 2025 | Tate Ivanyo, Anderson | Natalie Bruns, NYU |
| Winners by conference | ||
| CC 1, CCIW 4, IIAC 1, IND 1, HCAC 1, LL 1, MACC 1, MACF 1, MIAA 1 MWC 2, NCAC 2, NESCAC 4, NEWMAC 2, ODAC 3, UAA 2 |
ASC 1, CAC 1, CC 1, CCIW 1, CSAC 1, |
|