Players were nominated for these awards by the Sports Information Directors at the various schools. All SIDs in the region were given the opportunity to vote.
Player of the Year: Tori Davis,
Baldwin-Wallace
Coach of the Year: Tony Wingen, Carnegie
Mellon
First team
| Pos. | Name | School | Yr. | Hometown |
| G | James Cooper | Wooster | So. | Springfield, Ohio |
| G | Brandon Todd | Muskingum | So. | Cambridge, Ohio |
| F | Tori Davis | Baldwin-Wallace | Jr. | Elyria, Ohio |
| F | Tom Port | Wooster | Sr. | Avon Lake, Ohio |
| C | Brandon Crawford | Albion | Sr. | Detroit, Mich. |
Second team
| Pos. | Name | School | Yr. | Hometown |
| G | Greg Badenhop | Ohio Northern | Jr. | Liberty Center, Ohio |
| G | Kyle Witucky | Wooster | Sr. | Zanesville, Ohio |
| F | Mike Drahos | Bethany | Sr. | Wheeling, W.Va. |
| F | Nate Maurer | Carnegie Mellon | Sr. | Pittsburgh, Pa. |
| F | Daniel Russ | Wittenberg | Sr. | Louisville, Ky. |
Third team
| Pos | Name | School | Yr. | Hometown |
| G | Jon Koch | Washington and Jefferson | Sr. | New Kensington, Pa. |
| G | Caleb Veldhouse | Calvin | Fr. | Sioux Falls, S.D. |
| F | Dane Borchers | Wittenberg | Sr. | Russia, Ohio |
| F | Andy Phillips | Hope | Sr. | White Pigeon, Mich. |
| C | Matt Drahos | Bethany | Sr. | Wheeling, W.Va. |