Official Basketball Box Score
North Park at. North Central
1/2/2016 at 7:00 pm @ Naperville, Ill. (Gregory Arena)

VISITORS: North Park (8-4, 0-1 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 T.j. Cobbs.......... *   3-8   0-1   2-2 3 5 3 8 3 2 4 37
04 Colin Lake.......... *   2-11   1-6   4-6 1 0 3 9 1 1 1 39
05 Juwan Henry......... *   7-22   0-3   4-4 1 5 4 18 2 3 2 38
13 Matt McNamara....... *   0-0   0-0   0-0 0 0 3 0 0 0 0 6
24 Jordan Robinson..... *   9-15   4-5   4-5 2 7 2 26 1 1 0 39
03 Armahn Mooring......   0-1   0-1   1-2 1 0 1 1 0 0 1 11
20 Cam Burnett.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Michael Hutchinson..   0-3   0-1   0-0 0 0 2 0 0 0 0 26
32 Darius Brown........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
TM TEAM................       1 1 0 0  
Totals.............. 22-61 5-17 15-19 9 18 27  19 64 7 7 8 200
TOTAL FG% 1st Half : 35.5% 2nd Half : 36.7% Game: 36.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 22.2% Game: 29.4%
F Throw% 1st Half : 62.5% 2nd Half : 90.9% Game: 78.9%

HOME TEAM: North Central (Ill.) (8-4, 1-0 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jagger Anderson..... *   1-7   0-2   2-5 0 2 3 4 7 4 2 23
11 Jayme Moten......... *   3-7   3-6   0-0 0 5 2 9 1 4 1 40
32 Connor Raridon...... *   4-8   3-4   2-4 3 6 3 13 6 3 0 29
34 Erwin Henry......... *   2-4   0-1   1-2 1 1 3 5 0 1 0 12
44 Alex Sorenson....... *   9-10   4-5   2-4 4 10 14  3 24 1 2 1 35
02 Geoffrey Godwin.....   0-0   0-0   0-0 0 0 0 0 0 1 0 2
22 Aiden Chang.........   1-4   1-4   0-0 0 0 2 3 1 2 0 15
30 Jaquan Phipps.......   1-4   0-2   0-0 1 0 0 2 0 0 0 10
40 Kevin Honn..........   7-13   0-1   2-3 2 7 2 16 5 1 1 29
52 Jeremy Ireland......   0-0   0-0   0-0 1 2 0 0 1 0 0 5
TM TEAM................       5 1 0 0  
Totals.............. 28-57 11-25 9-18 17 34 51  18 76 22 18 5 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 55.6% Game: 49.1%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 75.0% Game: 44.0%
F Throw% 1st Half : 55.6% 2nd Half : 44.4% Game: 50.0%

Score by Periods 1 2 Total
 
North Park.......... 30 34 - 64
North Central (Ill.) 36 40 - 76
Officials: John Hodel, Tom Warrick, Allen Brillhart
Attendance: 315
Technical fouls: NPU-None. NCC-None.
Points in the paint: NPU-28, NCC-28. Points off turnovers: NPU-22, NCC-5.
2nd chance points: NPU-9, NCC-8. Fast break points: NPU-6, NCC-2.
Bench Points: NPU-3, NCC-21.