Official Basketball Box Score
Gallaudet vs. Cairn
12/30/2012 at 1:00 p.m. @ Williamsport, Pa. - Lamade Gym

VISITORS: Gallaudet (5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 James Steingieser... f   2-4   0-0   0-0 1 1 2 4 0 0 0 32
11 Orion Palmer........ f   8-12   1-2   0-1 5 8 13  1 17 4 3 2 27
21 Tyler Crace......... f   0-4   0-3   2-2 0 0 1 2 1 0 2 31
05 Jocus Houston....... g   4-12   2-5   3-4 0 3 3 13 4 4 3 32
01 Layton Seeber....... g   11-18   4-8   3-4 0 9 1 29 7 4 4 36
42 Jeremy Adams........   0-1   0-0   1-2 2 0 1 1 0 1 0 16
33 Chris Carson........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Ben Coleman.........   1-4   0-3   0-0 0 2 0 2 1 0 1 24
TM TEAM................       0 2 0 0  
Totals.............. 26-55 7-21 9-13 8 25 33  9 68 17 12 12 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 57.1% Game: 47.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 69.2%

HOME TEAM: Cairn (1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Lacy, Reuben........ f   1-8   0-0   2-2 2 5 4 4 3 0 1 24
44 Lacy, Barron........ c   6-11   0-0   0-2 6 3 3 12 0 1 0 35
11 Hopkins, Charles.... g   4-9   2-3   2-2 0 7 3 12 5 6 0 36
32 Stovall, Aaron...... g   4-10   3-8   0-0 0 1 3 11 5 3 0 27
12 Brunner, Chase...... g   2-6   2-4   0-0 0 2 1 6 3 3 0 35
15 Bonner, Kyle........   2-6   1-3   1-2 0 1 2 6 1 3 2 24
20 Wilcox, Sam.........   0-0   0-0   0-0 0 0 1 0 2 0 0 4
24 Filippini, Alec.....   2-4   1-1   0-0 1 1 1 5 0 1 0 13
04 Lynd, Will..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Lippincott, Mike....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 4 0 2  
Totals.............. 21-55 9-19 5-8 11 24 35  18 56 19 20 3 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 45.8% Game: 38.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 55.6% Game: 47.4%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 62.5%

Score by Periods 1 2 Total
 
Gallaudet........... 30 38 - 68
Cairn............... 24 32 - 56
Officials: Joseph Spangler, Joe Anhalt, Tom Finan
Attendance: 187
Technical fouls: GALM1213-None. CUMB-None.
Points in the paint: GALM1213-28, CUMB-16. Points off turnovers: GALM1213-19, CUMB-7.
2nd chance points: GALM1213-6, CUMB-4. Fast break points: GALM1213-12, CUMB-4.
Bench Points: GALM1213-3, CUMB-11.