Official Basketball Box Score
Penn State Abington at. Richard Stockton
11/16/2012 at 8 pm @ Sports Center; Galloway, NJ

VISITORS: Penn State-Abington ((0-1))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kyle Battell........ *   1-3   0-2   0-0 0 1 3 2 0 3 0 21
24 Mike Colacci........ *   6-12   2-7   2-3 1 0 1 16 2 0 0 26
30 Mike Marvin......... *   6-14   0-0   4-7 2 11 13  2 16 0 4 0 30
32 Donald DeLeo........ *   2-6   2-5   0-0 0 3 4 6 2 0 0 26
44 Ken Watson.......... *   3-4   0-0   0-2 2 5 3 6 0 0 0 23
02 Darien Mitchell.....   1-5   0-1   6-6 1 0 2 8 1 1 0 21
05 Alex Agyedu.........   1-1   0-0   1-1 0 1 0 3 0 1 0 3
10 Max Alton...........   5-7   3-4   2-2 1 0 1 15 3 3 0 24
15 Abe Galam...........   0-0   0-0   0-0 0 1 3 0 2 0 0 14
00 Fran Hennessey......   1-3   1-3   0-0 0 0 2 3 2 2 1 9
34 Ryan Fertsch........   0-0   0-0   0-0 0 2 1 0 0 0 0 3
TM TEAM................       1 1 0 1  
Totals.............. 26-55 8-22 15-21 8 25 33  22 75 12 15 1 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 51.9% Game: 47.3%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 30.0% Game: 36.4%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 71.4%

HOME TEAM: Richard Stockton ((1-0))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kevin Johnson....... *   3-12   0-0   5-5 3 1 2 11 5 0 2 31
20 Josh Blamon......... *   7-15   1-7   4-5 5 6 11  0 19 3 0 2 26
23 Rich Suhr........... *   1-9   0-5   1-2 0 2 1 3 2 0 1 20
24 Darnell McCargo..... *   8-15   1-3   9-11 3 6 0 26 2 3 1 28
40 Sal Pistone......... *   1-3   0-0   0-0 4 1 3 2 0 1 0 21
02 Jesse Hunt..........   4-7   0-3   1-1 1 2 0 9 1 0 1 17
03 Nate Bolden.........   3-4   0-0   1-2 1 2 4 7 0 0 0 13
05 Rameel Johnson......   3-6   0-0   3-5 3 1 1 9 2 0 1 18
10 Carlton Whitehead...   0-0   0-0   0-0 0 0 0 0 0 0 1 8
14 Mike Perry..........   0-3   0-0   0-0 2 0 1 0 1 1 0 10
22 Rich Dobin..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
32 Devin Greer.........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
33 Justin Sampson......   0-2   0-0   2-4 1 0 1 2 0 0 0 3
TM TEAM................       3 3 0 0  
Totals.............. 30-77 2-18 26-35 26 24 50  13 88 16 5 9 200
TOTAL FG% 1st Half : 41.5% 2nd Half : 36.1% Game: 39.0%
3-Pt. FG% 1st Half : 7.7% 2nd Half : 20.0% Game: 11.1%
F Throw% 1st Half : 64.3% 2nd Half : 81.0% Game: 74.3%

Score by Periods 1 2 Total
 
Penn State-Abington. 32 43 - 75
Richard Stockton.... 44 44 - 88
Officials: Mike Chesney, Tom DeFelice, Pet McGuire
Attendance: 300
Technical fouls: PSAM1213-None. STOCKM-None.
Points off turnovers: PSAM1213-5, STOCKM-20.
2nd chance points: PSAM1213-11, STOCKM-19.
Bench Points: PSAM1213-29, STOCKM-25.