Official Basketball Box Score
Maranatha at. Lincoln Christian
2/16/2012 at 6:00 PM @ Lincoln, Ill.

VISITORS: Maranatha Baptist (4-20, 0-16 NAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tanner Moses........   1-3   1-1   0-1 1 2 4 3 4 3 0 23
04 Andrew McKinney.....   0-2   0-1   0-0 0 1 2 0 1 0 0 9
11 Matthew Hunter......   6-10   5-7   0-0 1 0 3 17 0 4 0 25
20 Matthew McGivern....   0-1   0-0   0-0 0 1 0 0 0 1 0 9
21 Jeremy Mattson......   2-5   1-3   1-2 0 1 0 6 0 0 0 16
22 Kasey Clark.........   1-2   1-2   0-0 0 0 0 3 0 1 0 11
23 Tim Shelp...........   4-7   2-4   0-0 1 1 0 10 0 2 1 17
31 Caleb Burch.........   0-0   0-0   0-0 0 0 0 0 0 1 0 7
32 Aaron Oberholtzer...   0-2   0-0   0-0 0 4 1 0 3 0 2 10
33 Joel Borchardt......   4-8   0-0   7-8 2 8 10  3 15 5 2 0 33
42 Kyle Kutz...........   2-3   1-1   0-0 2 2 0 5 0 0 0 20
44 Brett Cashner.......   4-9   0-0   1-2 0 5 3 9 0 0 1 20
TM TEAM................       0 0 0 0  
Totals.............. 24-52 11-19 9-13 7 25 32  16 68 13 14 4 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 57.9%
F Throw% Game: 69.2%

HOME TEAM: Lincoln Christian (9-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lawson, Chris.......   9-14   2-6   8-9 2 6 2 28 0 0 0 31
05 Thompson, Daniel....   1-1   0-0   0-0 0 2 0 2 0 1 0 29
11 Cremeens, Brady.....   3-9   2-2   3-4 0 4 1 11 0 0 1 16
23 Cripe, Gabe.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
24 Lowery, Christian...   2-5   0-0   3-3 1 5 4 7 2 3 1 27
25 Ingmire, Mac........   1-3   0-1   0-0 2 5 2 2 3 4 3 24
33 Hamm, Mark..........   8-13   2-5   1-2 0 2 5 19 2 2 0 33
43 Langseth, Gabe......   0-1   0-1   0-0 0 1 0 0 0 0 0 26
50 Leigh, Alan.........   0-4   0-0   1-2 1 0 1 1 0 0 1 12
TM TEAM................       0 0 0 0  
Totals.............. 24-51 6-16 16-20 6 25 31  15 70 7 10 6 200
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 37.5%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Maranatha Baptist... 0 68 - 68
Lincoln Christian... 0 70 - 70
Attendance: 122
Technical fouls: MBBC-None. LCC-None.